| Name | Moved In | Moved Out | Initial Rent | Final Rent |
| Alain Beyer | 2007 February | £600 | £600 | |
| Kenon Mann | 2005 October | £555 | £555 | |
| Jason Child | 2005 August | £467 | £530 | |
| Jonathan Partridge | 2005 June | £525 | £555 | |
| Francis Alfonso | 2004 November | 2005 August | £574 | £450 |
| John McAteer | 2004 October | 2005 July | £450 | £450 |
| Patrick Cain | 2004 May | £520 | £610 | |
| Gavin Biggs | 2004 April | 2004 November | £568 | £568 |
| Rune Sørensen | 2004 February | 2004 May | £496 | £496 |
| Gareth Hazzelby | 2004 January | £480 | £645 | |
| Edward Wims | 2003 April | 2004 January | £455 | £455 |
| Nick Burt | 2003 February | 2007 January | £480 | £580 |
| Luis Fuentes | 2002 September | 2004 April | £430 | £500 |
| Thein Win | 2002 August | 2003 April | £485 | £485 |
| Lap Hin Tu | 2002 April | 2003 January | £500 | £500 |
| Angel Pascual | 2001 October | 2003 December | £290 | £435 |
| Chris McDonnell | 2001 October | 2002 October | £415 | £415 |
| Steve Temple-Heald | 2001 October | 2002 May | £520 | £520 |
| Marvin Wratten | 2001 October | 2002 April | £460 | £460 |
| Name | Moved In | Moved Out | Initial Rent | Final Rent |
| Angel Pascual | 2001 January | 2001 September | £290 | £435 |
| Kim Amtoft | 2000 May | 2000 December | £280 | £280 |
| César Rodriguez | 1999 October | 2001 September | £270 | £345 |
| Scott Sweeney | 1999 September | 2000 April | £330 | £330 |
| Joe Stanco | 1999 August | 1999 September | £270 | £270 |
| Daniel Imboden | 1999 July | 1999 August | £200 | £320 |
| Ian Young | 1999 January | 1999 May | £325 | £325 |
| Ronald Penzenstadler | 1998 January | 1999 July | £250 | £260 |
| Duncan Stuart-Reid | 1997 November | 1998 December | £300 | £315 |
To cover the cost of running the website I am happy to accept donations from anyone who likes the site, or just wants to give me money!